Transactions
Every signed action on chain.
60 transactions across 10 recent blocks. Filter by module, follow the lifecycle, click any hash to inspect.
Total txs
60
Success
43
Reverted
13
Pending
4
| Hash | Block | Sender | Type | Status | Fee | Time | |
|---|---|---|---|---|---|---|---|
| ltx1r0s2…cn3ntf | #1247 | lig1xq…5z3c | SubmitProof | SUCCESS | 0.000047190 LGT | 1h ago | |
| ltx1jsfs…j4at56 | #1247 | lig1xq…5z3c | Transfer | SUCCESS | 0.000042662 LGT | 1h ago | |
| ltx1e96g…d5h3ng | #1247 | lig1jk…wghs | Transfer | REVERTED | 0.000063901 LGT | 1h ago | |
| ltx190s3…t9h7px | #1247 | lig19e…wyru | Transfer | SUCCESS | 0.000085296 LGT | 1h ago | |
| ltx1s7tk…3c90td | #1247 | lig1pm…tkga | BondSequencer | SUCCESS | 0.000076625 LGT | 1h ago | |
| ltx1xrdu…xspnn5 | #1247 | lig10c…xylh | Transfer | SUCCESS | 0.000044407 LGT | 1h ago | |
| ltx1met4…q00mzq | #1247 | lig18m…06ws | SubmitProof | SUCCESS | 0.000067979 LGT | 1h ago | |
| ltx16dey…lhql0d | #1247 | lig1mk…rmeg | RegisterSchema | SUCCESS | 0.000030631 LGT | 1h ago | |
| ltx15l0x…73hu33 | #1247 | lig1yk…xaf2 | SubmitProof | SUCCESS | 0.000031322 LGT | 1h ago | |
| ltx12wtq…clmd64 | #1247 | lig10c…xylh | Transfer | REVERTED | 0.000081580 LGT | 1h ago | |
| ltx1vsjn…kseswy | #1247 | lig13j…2wkv | SubmitProof | SUCCESS | 0.000058437 LGT | 1h ago | |
| ltx1tlxy…y04qpy | #1247 | lig1zh…8fh7 | Transfer | SUCCESS | 0.000097980 LGT | 1h ago | |
| ltx1qh8q…qld557 | #1246 | lig1z6…gmkp | BondSequencer | REVERTED | 0.000047441 LGT | 1h ago | |
| ltx1v3cx…yzaz84 | #1246 | lig13j…2wkv | BondSequencer | SUCCESS | 0.000080177 LGT | 1h ago | |
| ltx1z2ga…jz2ad9 | #1246 | lig10c…xylh | RegisterSchema | SUCCESS | 0.000052392 LGT | 1h ago | |
| ltx1zfna…kf8xq9 | #1246 | lig1zh…8fh7 | RegisterSchema | SUCCESS | 0.000069981 LGT | 1h ago | |
| ltx1c7rj…pqjfxc | #1246 | lig1pm…tkga | Transfer | SUCCESS | 0.000088540 LGT | 1h ago | |
| ltx1gf9q…despda | #1246 | lig138…hw2n | SubmitProof | REVERTED | 0.000089622 LGT | 1h ago | |
| ltx1s3q9…de3ur7 | #1245 | lig138…hw2n | SubmitAttestation | SUCCESS | 0.000089385 LGT | 1h ago | |
| ltx12pj5…utclk0 | #1245 | lig165…z599 | SubmitProof | SUCCESS | 0.000041871 LGT | 1h ago | |
| ltx14kgl…h8pxyf | #1245 | lig19e…wyru | SubmitAttestation | SUCCESS | 0.000060134 LGT | 1h ago | |
| ltx1csnl…nje9gl | #1245 | lig1jk…wghs | Transfer | SUCCESS | 0.000039220 LGT | 1h ago | |
| ltx13ll6…00nals | #1244 | lig138…hw2n | BondSequencer | PENDING | 0.000040237 LGT | 1h ago | |
| ltx16v0m…ag990a | #1244 | lig1z6…gmkp | RegisterSchema | SUCCESS | 0.000034800 LGT | 1h ago | |
| ltx1knru…5hvda6 | #1244 | lig1du…9th2 | BondSequencer | SUCCESS | 0.000072954 LGT | 1h ago |
Showing 25 items
← prevnext →