Transactions
Every signed action on chain.
60 transactions across 10 recent blocks. Filter by module, follow the lifecycle, click any hash to inspect.
Total txs
60
Success
43
Reverted
13
Pending
4
| Hash | Block | Sender | Type | Status | Fee | Time | |
|---|---|---|---|---|---|---|---|
| ltx1nle7…qf7h36 | #1244 | lig1fm…cd9z | Transfer | SUCCESS | 0.000098910 LGT | 45m ago | |
| ltx19rp7…vdqnk4 | #1243 | lig1pm…tkga | SubmitAttestation | SUCCESS | 0.000049380 LGT | 45m ago | |
| ltx1s3p2…sekrrq | #1243 | lig10x…5t0g | BondSequencer | SUCCESS | 0.000099741 LGT | 45m ago | |
| ltx12urq…jm2fc4 | #1243 | lig1w7…l3l3 | SubmitProof | SUCCESS | 0.000078564 LGT | 45m ago | |
| ltx15mlh…7yza2p | #1243 | lig18m…06ws | BondSequencer | PENDING | 0.000095730 LGT | 45m ago | |
| ltx1pg90…mgmkhd | #1243 | lig1yk…xaf2 | Transfer | SUCCESS | 0.000088966 LGT | 45m ago | |
| ltx1zdwf…37puhg | #1243 | lig1mk…rmeg | SubmitProof | SUCCESS | 0.000059661 LGT | 45m ago | |
| ltx1xxpm…yzrzgs | #1243 | lig10c…xylh | RegisterSchema | REVERTED | 0.000094025 LGT | 45m ago | |
| ltx137s9…w5es55 | #1243 | lig1fm…cd9z | SubmitProof | SUCCESS | 0.000093769 LGT | 46m ago | |
| ltx1saqq…tjnj89 | #1242 | lig1kk…r8nk | SubmitProof | REVERTED | 0.000032988 LGT | 46m ago | |
| ltx1j9ka…wugvk7 | #1242 | lig10c…xylh | SubmitAttestation | REVERTED | 0.000053906 LGT | 46m ago | |
| ltx1fth6…cejrpd | #1242 | lig1jk…wghs | SubmitProof | SUCCESS | 0.000079840 LGT | 46m ago | |
| ltx1wd57…rs2sca | #1242 | lig138…hw2n | BondSequencer | SUCCESS | 0.000037104 LGT | 46m ago | |
| ltx16n7w…275aah | #1242 | lig1du…9th2 | BondSequencer | REVERTED | 0.000073346 LGT | 46m ago | |
| ltx1hv39…py5lqv | #1242 | lig18m…06ws | SubmitAttestation | SUCCESS | 0.000093627 LGT | 46m ago | |
| ltx1mgsp…zrdrsk | #1242 | lig1yy…3flt | SubmitAttestation | SUCCESS | 0.000087229 LGT | 46m ago | |
| ltx1a378…uzfr69 | #1241 | lig18m…06ws | RegisterSchema | SUCCESS | 0.000063700 LGT | 46m ago | |
| ltx1juwe…e0ylc3 | #1241 | lig14n…e488 | Transfer | SUCCESS | 0.000067411 LGT | 46m ago | |
| ltx1q02w…fekwwr | #1240 | lig1du…9th2 | SubmitProof | REVERTED | 0.000090908 LGT | 46m ago | |
| ltx1cx9x…l26etr | #1240 | lig1gd…q3g2 | SubmitAttestation | PENDING | 0.000074659 LGT | 46m ago | |
| ltx1vcyu…jlk4t0 | #1240 | lig13n…8n3d | SubmitAttestation | SUCCESS | 0.000096877 LGT | 46m ago | |
| ltx1x6uy…a4tchl | #1240 | lig1t9…hyka | Transfer | REVERTED | 0.000076350 LGT | 46m ago | |
| ltx19j9f…g9x9yg | #1240 | lig1u3…68vl | RegisterSchema | REVERTED | 0.000094009 LGT | 46m ago | |
| ltx1q6es…934cmx | #1239 | lig1kk…r8nk | SubmitAttestation | PENDING | 0.000090742 LGT | 46m ago | |
| ltx1824z…6dr7su | #1239 | lig1zh…8fh7 | BondSequencer | SUCCESS | 0.000084007 LGT | 46m ago |
Showing 25 items